Chris Okeefe
291
rides on the board
25682
raced miles
290
routes completed
Earned badges
First Chain
Jul 1, 2006
Chain — Double
Aug 7, 2010
Chain — Triple
Aug 7, 2010
Chain — Quad
Aug 7, 2010
Chain — Quint
Aug 7, 2010
Chain — Deca
Aug 26, 2017
Pioneer (Bronze)
May 3, 2026
Raced Miles (Diamond)
Aug 25, 2018
Direct Path
Aug 7, 2010
Scenic Route
Jul 1, 2006
Thanksgiving
Nov 23, 2023
Memorial Day
May 28, 2018
World Bicycle Day
Jun 3, 2017
Labor Day
Sep 7, 2015
Routes ridden
| Route | Rank | Time | Stopped | Distance | Gain | Loss | Speed | Ridden |
|---|---|---|---|---|---|---|---|---|
| Alamosa, CO → Blanca, CO (segment) | 1 of 1 | 1h 29m 13s | 9s | 20.0 mi | — ft | — ft | 13.5 mph | 2016-06-18 |
| Albany, CA → East Palo Alto, CA (segment) | 1 of 1 | 3h 47m 25s | 7m 50s | 46.5 mi | 748 ft | 781 ft | 12.3 mph | 2023-08-03 |
| Alma, CO → Fairplay, CO (segment) | 1 of 1 | 15m 40s | 0s | 5.8 mi | 49 ft | 495 ft | 22.4 mph | 2019-06-12 |
| Arroyo Grande, CA → Pismo Beach, CA (segment) | 1 of 1 | 2h 40m 39s | 4m 10s | 44.2 mi | — ft | — ft | 16.5 mph | 2024-03-23 |
| Arroyo Grande, CA → Pismo Beach, CA (segment) | 1 of 1 | 2h 48m 07s | 4m 11s | 46.1 mi | 2083 ft | 2146 ft | 16.5 mph | 2024-03-23 |
| Arroyo Grande, CA → Pismo Beach, CA → Arroyo Grande, CA (chain) | 1 of 1 | 3h 30m 52s | 4m 17s | 56.7 mi | 3169 ft | 3156 ft | 16.1 mph | 2024-03-23 |
| Arroyo Grande, CA → Pismo Beach, CA → Pismo Beach, CA → Arroyo Grande, CA (chain) | 1 of 1 | 3h 30m 43s | 4m 17s | 56.7 mi | — ft | — ft | 16.1 mph | 2024-03-23 |
| Atherton, CA → Monte Sereno, CA (segment) | 1 of 1 | 5h 16m 43s | 18s | 28.1 mi | 1161 ft | 758 ft | 5.3 mph | 2016-05-11 |
| Atherton, CA → Monte Sereno, CA → Campbell, CA (chain) | 1 of 1 | 5h 57m 35s | 1m 28s | 35.2 mi | 1234 ft | 1096 ft | 5.9 mph | 2016-05-11 |
| Atherton, CA → Palo Alto, CA (segment) | 1 of 1 | 12m 54s | 8s | 3.3 mi | 20 ft | 16 ft | 15.4 mph | 2010-08-08 |
| Atherton, CA → Portola Valley, CA (segment) | 1 of 1 | 32m 35s | 2s | 9.0 mi | 630 ft | 256 ft | 16.6 mph | 2016-07-27 |
| Atherton, CA → Woodside, CA (segment) | 1 of 1 | 58m 00s | 2m 01s | 13.3 mi | 1621 ft | 1296 ft | 13.7 mph | 2013-09-24 |
| Atherton, CA → Woodside, CA → Atherton, CA → Palo Alto, CA (chain) | 1 of 1 | 2h 27m 53s | 3m 07s | 37.0 mi | 3478 ft | 3471 ft | 15.0 mph | 2013-08-08 |
| Auburn, CA → Woodland, CA (segment) | 1 of 1 | 10h 28m 05s | 1h 09m 11s | 135.2 mi | 6841 ft | 8061 ft | 12.9 mph | 2022-10-22 |
| Austin, NV → Fallon, NV (segment) | 1 of 1 | 7h 37m 44s | 5m 03s | 111.1 mi | — ft | — ft | 14.6 mph | 2020-09-19 |
| Benicia, CA → San Ramon, CA (segment) | 1 of 1 | 2h 03m 45s | 28s | 27.9 mi | 856 ft | 492 ft | 13.5 mph | 2015-10-17 |
| Blanca, CO → Trinidad, CO (segment) | 1 of 1 | 9h 40m 23s | 1h 33m 19s | 104.1 mi | 8812 ft | 10561 ft | 10.8 mph | 2014-06-14 |
| Blanchester, OH → New Vienna, OH (segment) | 1 of 1 | 1h 07m 21s | 2s | 16.0 mi | 384 ft | 171 ft | 14.3 mph | 2016-06-24 |
| Blue River, CO → Alma, CO (segment) | 1 of 1 | 57m 05s | 2m 27s | 10.3 mi | 1286 ft | 1115 ft | 10.8 mph | 2019-06-12 |
| Bothell, WA → Snohomish, WA (segment) | 1 of 1 | 1h 40m 08s | 9m 23s | 15.8 mi | 614 ft | 587 ft | 9.5 mph | 2018-10-05 |
| Boulder, UT → Loa, UT (segment) | 1 of 1 | 4h 48m 13s | 10m 29s | 53.3 mi | 10935 ft | 10650 ft | 11.1 mph | 2018-08-26 |
| Breckenridge, CO → Blue River, CO (segment) | 1 of 1 | 33m 55s | 2m 28s | 5.5 mi | 669 ft | 23 ft | 9.7 mph | 2019-06-12 |
| Burlingame, CA → Spire from old Burlingame, CA (segment) | 1 of 1 | 41s | 0s | 0.2 mi | 7 ft | 0 ft | 13.8 mph | 2023-06-05 |
| Burlingame, CA → Woodside, CA (segment) | 1 of 1 | 54m 49s | 1m 29s | 14.7 mi | 1266 ft | 886 ft | 16.1 mph | 2021-03-13 |
| Camdenton, MO → Camdenton, MO → Linn, MO (chain) | 1 of 1 | 6h 32m 31s | 9m 11s | 80.3 mi | 4665 ft | 4560 ft | 12.3 mph | 2016-06-21 |
| Camdenton, MO → Linn, MO (segment) | 1 of 1 | 6h 31m 30s | 9m 11s | 80.1 mi | 4639 ft | 4560 ft | 12.3 mph | 2016-06-21 |
| Campbell, CA → Cupertino, CA (segment) | 1 of 1 | 23m 28s | 5s | 6.2 mi | — ft | — ft | 15.9 mph | 2025-10-06 |
| Carmel-by-the-Sea Carmel, CA → Carmel-by-the-Sea Carmel by the Sea, CA (segment) | 1 of 1 | 48s | 0s | 0.1 mi | 13 ft | 16 ft | 8.8 mph | 2022-05-10 |
| Carpinteria, CA → Palos Verdes Estates, CA (segment) | 1 of 1 | 8h 50m 01s | 30m 19s | 97.6 mi | — ft | — ft | 11.1 mph | 2023-09-18 |
| Carpinteria, CA → Rancho Palos Verdes, CA (segment) | 1 of 1 | 9h 22m 52s | 30m 21s | 103.5 mi | 2539 ft | 2375 ft | 11.0 mph | 2023-09-18 |
| Centralia, WA → Tenino, WA (segment) | 1 of 1 | 56m 49s | 2s | 12.8 mi | 256 ft | 157 ft | 13.5 mph | 2018-10-04 |
| Chehalis, WA → Centralia, WA (segment) | 1 of 1 | 16m 27s | 1s | 4.3 mi | 98 ft | 128 ft | 15.5 mph | 2018-10-04 |
| City Hall Cornerstone, CA → Atherton, CA (segment) | 1 of 1 | 1h 39m 00s | 37s | 24.8 mi | 492 ft | 525 ft | 15.0 mph | 2015-10-11 |
| City Hall Cornerstone, CA → San Jose City Hall Tower, CA (segment) | 1 of 1 | 6m 20s | 58s | 0.7 mi | 0 ft | 7 ft | 7.0 mph | 2024-10-24 |
| City Hall Cornerstone, CA → San Jose, CA (segment) | 1 of 1 | 6m 19s | 58s | 0.7 mi | 0 ft | 7 ft | 7.0 mph | 2024-10-24 |
| Cloverdale, CA → Fort Bragg, CA (segment) | 1 of 1 | 4h 54m 50s | 2m 10s | 76.5 mi | 4557 ft | 4843 ft | 15.6 mph | 2026-05-02 |
| Columbus, IN → Oldenburg, IN (segment) | 1 of 1 | 2h 46m 34s | 2m 50s | 44.5 mi | 899 ft | 623 ft | 16.0 mph | 2016-06-23 |
| Columbus, IN → Oldenburg, IN → Trenton, OH → Lebanon, OH → Morrow, OH → Blanchester, OH → New Vienna, OH (chain) | 1 of 1 | 10h 47m 00s | 27m 50s | 144.3 mi | 5246 ft | 4790 ft | 13.4 mph | 2016-06-23 |
| Columbus, IN → Oldenburg, IN → Trenton, OH → Lebanon, OH → Morrow, OH → New Vienna, OH (chain) | 1 of 1 | 10h 47m 00s | 27m 50s | 144.3 mi | 5246 ft | 4790 ft | 13.4 mph | 2016-06-23 |
| Cupertino, CA → Los Altos, CA (segment) | 1 of 1 | 35m 06s | 3m 22s | 8.3 mi | 161 ft | 213 ft | 14.2 mph | 2024-02-09 |
| Cupertino, CA → San Jose Alviso, CA (segment) | 1 of 1 | 3h 12m 20s | 10m 22s | 37.0 mi | — ft | — ft | 11.6 mph | 2024-03-01 |
| Cupertino, CA → San Jose Alviso, CA → Mountain View, CA (chain) | 1 of 1 | 4h 19m 06s | 19m 33s | 49.0 mi | — ft | — ft | 11.4 mph | 2024-03-01 |
| Davis, CA → Dixon, CA (segment) | 1 of 1 | 34m 53s | 1s | 10.6 mi | 79 ft | 75 ft | 18.3 mph | 2024-05-12 |
| Dayville, OR → Mount Vernon, OR (segment) | 1 of 1 | 1h 38m 11s | 37s | 22.6 mi | 689 ft | 207 ft | 13.8 mph | 2019-06-04 |
| Dayville, OR → Mount Vernon, OR → John Day, OR → Prairie City, OR (chain) | 1 of 1 | 3h 45m 18s | 29m 33s | 44.1 mi | 1575 ft | 407 ft | 11.7 mph | 2019-06-04 |
| Dixon, CA → Pacifica, CA (segment) | 1 of 1 | 7h 50m 55s | 16m 56s | 100.7 mi | 4695 ft | 4711 ft | 12.8 mph | 2023-05-07 |
| Dublin, CA → Pleasanton, CA (segment) | 1 of 1 | 21m 35s | 19s | 4.6 mi | 62 ft | 46 ft | 12.8 mph | 2015-10-18 |
| DuPont, WA → Steilacoom, WA (segment) | 1 of 1 | 27m 45s | 1m 55s | 6.1 mi | 200 ft | 344 ft | 13.2 mph | 2018-10-04 |
| Escalante City Office, UT → Boulder, UT (segment) | 1 of 1 | 2h 13m 21s | 6m 29s | 27.4 mi | 2648 ft | 1850 ft | 12.3 mph | 2018-08-26 |
| Fairfax, CA → Millbrae, CA (segment) | 1 of 1 | 5h 31m 05s | 23m 28s | 56.4 mi | 5318 ft | 5397 ft | 10.2 mph | 2010-08-07 |
| Fairplay, CO → Cañon City, CO (segment) | 1 of 1 | 5h 28m 14s | 21m 53s | 74.2 mi | 1939 ft | 6496 ft | 13.6 mph | 2019-06-12 |
| Fallon, NV → Austin, NV (segment) | 1 of 2 | 7h 41m 31s | 41m 23s | 110.9 mi | 4656 ft | 2201 ft | 14.4 mph | 2020-09-30 |
| Florence, CO → Olney Springs, CO (segment) | 1 of 1 | 6h 11m 01s | 38m 00s | 80.8 mi | 1906 ft | 2733 ft | 13.1 mph | 2019-06-13 |
| Fort Bragg, CA → Cloverdale, CA (segment) | 1 of 1 | 6h 06m 45s | 33m 05s | 77.6 mi | 3127 ft | 2877 ft | 12.7 mph | 2026-05-03 |
| Fort Bragg, CA → Point Arena, CA (segment) | 1 of 1 | 3h 49m 28s | 7m 37s | 44.9 mi | 3150 ft | 3022 ft | 11.7 mph | 2023-09-14 |
| Fortuna, CA → Rio Dell, CA (segment) | 1 of 2 | 29m 21s | 0s | 8.6 mi | 138 ft | 89 ft | 17.6 mph | 2023-09-13 |
| Fortuna, CA → Rio Dell, CA → Scotia, CA (chain) | 1 of 1 | 34m 12s | 2s | 9.7 mi | 151 ft | 95 ft | 17.1 mph | 2023-09-13 |
| Garibaldi, OR → Coburg, OR (segment) | 1 of 1 | 10h 50m 43s | 19m 02s | 161.3 mi | 6079 ft | 5610 ft | 14.9 mph | 2019-06-02 |
| Garibaldi, OR → Lincoln City, OR (segment) | 1 of 2 | 5h 46m 05s | 31m 56s | 61.9 mi | 3314 ft | 3271 ft | 10.7 mph | 2025-09-07 |
| Glendale, UT → Hatch, UT (segment) | 1 of 1 | 1h 35m 26s | 2m 30s | 26.5 mi | 1893 ft | 761 ft | 16.6 mph | 2018-08-25 |
| Grangeville Library - Grangeville, ID → Kooskia / leewikees Kooskia, ID (segment) | 1 of 1 | 1h 43m 38s | 17m 03s | 22.8 mi | 571 ft | 2687 ft | 13.2 mph | 2019-06-06 |
| Greenfield, CA → Paso Robles, CA (segment) | 1 of 1 | 4h 32m 54s | 7m 29s | 74.9 mi | 4075 ft | 3570 ft | 16.5 mph | 2014-04-05 |
| Greenfield, CA → Paso Robles, CA → San Luis Obispo, CA → Lompoc, CA → Carpinteria, CA (chain) | 1 of 1 | 16h 39m 01s | 1h 24m 50s | 228.6 mi | 12986 ft | 13150 ft | 13.7 mph | 2014-04-05 |
| Hatch, UT → Henrieville, UT (segment) | 1 of 1 | 2h 09m 23s | 6m 34s | 38.1 mi | 1611 ft | 2474 ft | 17.7 mph | 2018-08-25 |
| Healdsburg, CA → Cloverdale, CA (segment) | 1 of 1 | 1h 04m 58s | 3s | 17.6 mi | 472 ft | 203 ft | 16.3 mph | 2026-05-02 |
| Healdsburg, CA → San Anselmo, CA (segment) | 1 of 1 | 5h 44m 37s | 5m 30s | 80.1 mi | 2825 ft | 2877 ft | 13.9 mph | 2026-05-03 |
| Healdsburg, CA → San Anselmo, CA → Larkspur, CA (chain) | 1 of 1 | 5h 58m 06s | 5m 31s | 83.5 mi | 2897 ft | 3018 ft | 14.0 mph | 2026-05-03 |
| Henrieville, UT → Escalante City Office, UT (segment) | 1 of 1 | 1h 37m 27s | 1m 04s | 30.4 mi | 1693 ft | 1827 ft | 18.7 mph | 2018-08-25 |
| Hot Sulphur Springs, CO → Blue River, CO (segment) | 1 of 1 | 8h 12m 24s | 1h 51m 11s | 81.4 mi | 4508 ft | 2001 ft | 9.9 mph | 2019-06-12 |
| Hot Sulphur Springs, CO → Blue River, CO → Alma, CO → Fairplay, CO → Cañon City, CO (chain) | 1 of 1 | 14h 56m 25s | 2h 16m 59s | 172.0 mi | 7802 ft | 10144 ft | 11.5 mph | 2019-06-12 |
| Hot Sulphur Springs, CO → Silverthorne, CO (segment) | 1 of 1 | 4h 44m 58s | 42m 47s | 56.6 mi | 2651 ft | 1624 ft | 11.9 mph | 2019-06-12 |
| Hot Sulphur Springs, CO → Silverthorne, CO → Breckenridge, CO → Blue River, CO → Alma, CO → Fairplay, CO → Cañon City, CO (chain) | 1 of 1 | 14h 56m 25s | 2h 16m 59s | 172.0 mi | 7802 ft | 10144 ft | 11.5 mph | 2019-06-12 |
| Independence, OR → Salem, OR (segment) | 1 of 1 | 1h 13m 48s | 33s | 11.3 mi | 305 ft | 295 ft | 9.2 mph | 2018-10-03 |
| Independence, OR → Salem, OR → Rainier, OR (chain) | 1 of 1 | 9h 06m 54s | 14m 01s | 114.8 mi | 3848 ft | 3888 ft | 12.6 mph | 2018-10-03 |
| Independence, OR → Salem, OR → Scappoose, OR → Rainier, OR (chain) | 1 of 1 | 9h 06m 54s | 14m 01s | 114.8 mi | 3848 ft | 3888 ft | 12.6 mph | 2018-10-03 |
| Jerome, AZ → Sedona, AZ (segment) | 1 of 1 | 7h 32m 56s | 5h 31m 32s | 25.7 mi | — ft | — ft | 3.4 mph | 2012-06-15 |
| John Day, OR → Prairie City, OR (segment) | 1 of 1 | 1h 20m 07s | 23m 26s | 12.5 mi | 548 ft | 131 ft | 9.4 mph | 2019-06-04 |
| Kanab, UT → Glendale, UT (segment) | 1 of 1 | 1h 49m 50s | 3m 56s | 25.5 mi | 1775 ft | 1037 ft | 13.9 mph | 2017-08-26 |
| Kanab, UT → Hatch, UT (segment) | 1 of 1 | 4h 03m 50s | 4m 08s | 52.1 mi | 3668 ft | 1827 ft | 12.8 mph | 2017-08-26 |
| Larkspur, CA → Corte Madera, CA (segment) | 1 of 1 | 3m 59s | 0s | 0.8 mi | 39 ft | 16 ft | 12.6 mph | 2023-03-26 |
| Larkspur, CA → Ross, CA (segment) | 1 of 1 | 10m 55s | 1m 24s | 2.5 mi | 20 ft | 33 ft | 13.7 mph | 2010-08-07 |
| Larkspur, CA → Ross, CA → San Anselmo, CA → Fairfax, CA → Millbrae, CA → Atherton, CA → Palo Alto, CA (chain) | 1 of 1 | 7h 43m 31s | 1h 00m 21s | 80.4 mi | 5600 ft | 5614 ft | 10.4 mph | 2010-08-07 |
| Larkspur, CA → Ross, CA → San Ramon, CA → Dublin, CA → Pleasanton, CA (chain) | 1 of 1 | 6h 53m 40s | 10m 46s | 86.6 mi | 2382 ft | 2037 ft | 12.6 mph | 2015-10-17 |
| Larkspur, CA → Ross, CA → Vallejo, CA → Benicia, CA → San Ramon, CA → Dublin, CA → Pleasanton, CA (chain) | 1 of 1 | 6h 53m 40s | 10m 46s | 86.6 mi | 2382 ft | 2037 ft | 12.6 mph | 2015-10-17 |
| Larkspur, CA → San Anselmo, CA (segment) | 1 of 1 | 10m 12s | 0s | 3.4 mi | 26 ft | 112 ft | 19.9 mph | 2026-05-02 |
| Larkspur, CA → San Anselmo, CA → Cloverdale, CA (chain) | 1 of 1 | 5h 21m 42s | 4m 01s | 92.7 mi | 2539 ft | 2306 ft | 17.3 mph | 2026-05-02 |
| Larkspur, CA → San Anselmo, CA → Larkspur, CA (chain) | 1 of 1 | 6h 01m 29s | 6m 56s | 99.5 mi | 6181 ft | 6178 ft | 16.5 mph | 2026-01-24 |
| Larkspur, CA → San Anselmo, CA → Santa Rosa, CA → San Anselmo, CA → Larkspur, CA (chain) | 1 of 1 | 9h 46m 09s | 45m 30s | 141.6 mi | 8980 ft | 8953 ft | 14.5 mph | 2026-04-03 |
| Larkspur, CA → San Anselmo, CA → Santa Rosa, CA → Windsor, CA → Healdsburg, CA → Cloverdale, CA → Fort Bragg, CA → Cloverdale, CA (chain) | 1 of 1 | 16h 24m 01s | 39m 16s | 247.0 mi | 10236 ft | 10023 ft | 15.1 mph | 2026-05-02 |
| Lebanon, OH → Morrow, OH (segment) | 1 of 1 | 36m 11s | 1m 10s | 8.7 mi | 528 ft | 246 ft | 14.4 mph | 2016-06-23 |
| Leslie, MO → New Melle, MO (segment) | 1 of 1 | 4h 08m 44s | 1h 07m 16s | 39.4 mi | 2562 ft | 2602 ft | 9.5 mph | 2016-06-22 |
| Lincoln City, OR → Newport, OR (segment) | 1 of 1 | 2h 02m 57s | 2m 55s | 25.3 mi | 1165 ft | 1099 ft | 12.4 mph | 2024-09-09 |
| Lincoln City, OR → Newport, OR → Yachats, OR → Florence, OR (chain) | 1 of 1 | 5h 59m 01s | 19m 55s | 75.5 mi | 3593 ft | 3629 ft | 12.6 mph | 2024-09-09 |
| Lincoln City, OR → Yachats, OR (segment) | 1 of 1 | 3h 46m 33s | 3m 56s | 49.0 mi | 2014 ft | 2011 ft | 13.0 mph | 2024-09-09 |
| Lincoln City, OR → Yachats, OR → Florence, OR (chain) | 1 of 1 | 5h 59m 01s | 19m 55s | 75.5 mi | 3593 ft | 3629 ft | 12.6 mph | 2024-09-09 |
| Lompoc, CA → Carpinteria, CA (segment) | 1 of 2 | 4h 37m 40s | 24m 00s | 67.8 mi | 2703 ft | 2766 ft | 14.7 mph | 2022-05-11 |
| Lompoc, CA → Carpinteria, CA → Palos Verdes Estates, CA → Rancho Palos Verdes, CA (chain) | 1 of 1 | 14h 46m 45s | 44m 50s | 174.2 mi | — ft | — ft | 11.8 mph | 2023-09-18 |
| Lompoc, CA → Carpinteria, CA → Rancho Palos Verdes, CA (chain) | 1 of 1 | 14h 45m 40s | 44m 50s | 173.9 mi | 5384 ft | 5259 ft | 11.8 mph | 2023-09-18 |
| Lompoc, CA → Santa Barbara, CA (segment) | 1 of 1 | 4h 38m 41s | 11m 50s | 53.2 mi | 2717 ft | 2582 ft | 11.4 mph | 2015-05-17 |
| Lompoc, CA → Santa Barbara, CA (segment) | 1 of 2 | 3h 28m 47s | 4m 32s | 55.6 mi | 2346 ft | 2402 ft | 16.0 mph | 2022-05-11 |
| Lompoc, CA → Santa Barbara, CA → Carpinteria, CA (chain) | 1 of 2 | 4h 37m 40s | 24m 00s | 67.8 mi | 2703 ft | 2766 ft | 14.7 mph | 2022-05-11 |
| Lompoc, CA → Santa Barbara, CA → Santa Barbara, CA → Carpinteria, CA (chain) | 1 of 1 | 5h 37m 48s | 17m 56s | 66.0 mi | 3146 ft | 3068 ft | 11.7 mph | 2015-05-17 |
| Los Altos Hills, CA → Atherton, CA (segment) | 1 of 1 | 25m 07s | 2s | 8.1 mi | 213 ft | 367 ft | 19.4 mph | 2015-10-28 |
| Los Altos Hills, CA → Los Altos, CA (segment) | 1 of 1 | 20m 04s | 0s | 4.8 mi | 148 ft | 197 ft | 14.3 mph | 2016-05-31 |
| Los Altos Hills, CA → Portola Valley, CA (segment) | 1 of 1 | 27m 28s | 2s | 7.1 mi | 591 ft | 328 ft | 15.6 mph | 2012-04-14 |
| Los Altos Hills, CA → Portola Valley, CA → Woodside, CA (chain) | 1 of 1 | 1h 39m 37s | 35s | 25.8 mi | 1385 ft | 1217 ft | 15.6 mph | 2019-08-20 |
| Los Altos, CA → Monte Sereno, CA (segment) | 1 of 1 | 3h 02m 45s | 23m 14s | 30.1 mi | 1460 ft | 1230 ft | 9.9 mph | 2019-04-26 |
| Los Altos, CA → Mountain View, CA (segment) | 1 of 1 | 54m 47s | 30s | 12.4 mi | 157 ft | 217 ft | 13.5 mph | 2020-05-22 |
| Los Gatos, CA → Monte Sereno, CA (segment) | 1 of 1 | 11m 24s | 0s | 2.2 mi | 187 ft | 230 ft | 11.8 mph | 2020-07-02 |
| Marina, CA → Greenfield, CA (segment) | 1 of 1 | 7h 46m 07s | 3m 20s | 82.4 mi | — ft | — ft | 10.6 mph | 2024-05-13 |
| Marina, CA → Paso Robles, CA (segment) | 1 of 1 | 16h 24m 02s | 37m 07s | 163.0 mi | 9656 ft | 8944 ft | 9.9 mph | 2024-05-13 |
| Marina, CA → San Luis Obispo, CA (segment) | 1 of 1 | 8h 51m 49s | 37m 36s | 124.6 mi | 11972 ft | 11696 ft | 14.1 mph | 2014-02-17 |
| McArthur, OH → Athens, OH (segment) | 1 of 1 | 1h 55m 51s | 17m 41s | 26.5 mi | 1083 ft | 1152 ft | 13.7 mph | 2016-06-24 |
| Millbrae, CA → Atherton, CA (segment) | 1 of 1 | 1h 04m 59s | 5m 41s | 15.1 mi | 154 ft | 167 ft | 14.0 mph | 2010-08-08 |
| Milpitas, CA → Palo Alto, CA (segment) | 1 of 1 | 1h 20m 52s | 26s | 21.1 mi | — ft | — ft | 15.7 mph | 2016-03-12 |
| Monte Sereno, CA → Campbell, CA (segment) | 1 of 2 | 40m 23s | 1m 10s | 6.9 mi | 75 ft | 292 ft | 10.2 mph | 2016-05-12 |
| Monte Sereno, CA → City Hall Cornerstone, CA (segment) | 1 of 1 | 4h 11m 07s | 7m 47s | 62.5 mi | 3819 ft | 4370 ft | 14.9 mph | 2016-10-01 |
| Monte Sereno, CA → Cupertino, CA (segment) | 1 of 1 | 1h 25m 51s | 1m 33s | 21.0 mi | 771 ft | 968 ft | 14.7 mph | 2021-03-20 |
| Monte Sereno, CA → Hollister, CA (segment) | 1 of 1 | 2h 42m 24s | 4m 05s | 50.5 mi | 2441 ft | 2559 ft | 18.6 mph | 2015-09-05 |
| Monte Sereno, CA → Los Altos, CA (segment) | 1 of 1 | 1h 27m 01s | 15s | 21.4 mi | 705 ft | 981 ft | 14.8 mph | 2015-08-22 |
| Monte Sereno, CA → Los Gatos, CA (segment) | 1 of 1 | 14m 30s | 1m 55s | 2.3 mi | 318 ft | 295 ft | 9.4 mph | 2020-07-02 |
| Monte Sereno, CA → Los Gatos, CA → Monte Sereno, CA (chain) | 1 of 1 | 26m 21s | 1m 55s | 4.6 mi | 531 ft | 535 ft | 10.4 mph | 2020-07-02 |
| Monte Sereno, CA → Marina, CA (segment) | 1 of 1 | 3h 25m 30s | 14m 43s | 50.8 mi | 4268 ft | 4665 ft | 14.8 mph | 2014-02-17 |
| Monte Sereno, CA → Marina, CA → San Luis Obispo, CA (chain) | 1 of 1 | 12h 17m 23s | 52m 19s | 175.4 mi | 16243 ft | 16365 ft | 14.3 mph | 2014-02-17 |
| Monte Sereno, CA → Milpitas, CA (segment) | 1 of 1 | 7h 00m 49s | 8m 12s | 117.1 mi | — ft | — ft | 16.7 mph | 2016-03-12 |
| Monte Sereno, CA → Milpitas, CA → Palo Alto, CA (chain) | 1 of 1 | 8h 21m 54s | 8m 38s | 138.3 mi | — ft | — ft | 16.5 mph | 2016-03-12 |
| Monte Sereno, CA → Mountain View, CA (segment) | 1 of 1 | 1h 30m 11s | 2m 18s | 20.1 mi | 627 ft | 1001 ft | 13.4 mph | 2023-07-10 |
| Monte Sereno, CA → Palo Alto, CA (segment) | 1 of 1 | 8h 21m 54s | 8m 38s | 138.3 mi | 3435 ft | 3753 ft | 16.5 mph | 2016-03-12 |
| Monte Sereno, CA → Portola Valley, CA (segment) | 1 of 1 | 1h 39m 06s | 16s | 26.8 mi | 1732 ft | 1650 ft | 16.2 mph | 2015-01-24 |
| Monte Sereno, CA → San Luis Obispo, CA (segment) | 1 of 1 | 12h 17m 23s | 52m 19s | 175.4 mi | 16243 ft | 16365 ft | 14.3 mph | 2014-02-17 |
| Monte Sereno, CA → San Luis Obispo, CA → Lompoc, CA → Carpinteria, CA (chain) | 1 of 1 | 24h 15m 13s | 2h 12m 45s | 345.8 mi | 14777 ft | 15082 ft | 14.3 mph | 2016-04-09 |
| Monte Sereno, CA → Saratoga, CA (segment) | 1 of 1 | 49m 04s | 10s | 9.6 mi | 574 ft | 656 ft | 11.7 mph | 2023-11-23 |
| Monte Sereno, CA → Sunnyvale, CA (segment) | 1 of 1 | 6h 39m 05s | 59m 54s | 88.0 mi | 6175 ft | 6358 ft | 13.2 mph | 2013-08-30 |
| Monte Sereno, CA → Watsonville, CA (segment) | 1 of 1 | 3h 01m 23s | 11m 41s | 39.3 mi | 2690 ft | 3081 ft | 13.0 mph | 2022-05-09 |
| Monte Sereno, CA → Watsonville, CA → Marina, CA (chain) | 1 of 1 | 5h 17m 52s | 32m 36s | 60.3 mi | 3681 ft | 4062 ft | 11.4 mph | 2022-05-09 |
| Monte Vista, CO → Alamosa, CO (segment) | 1 of 1 | 57m 30s | 1s | 18.4 mi | — ft | — ft | 19.2 mph | 2016-06-18 |
| Monte Vista, CO → Alamosa, CO → Blanca, CO (chain) | 1 of 1 | 2h 27m 01s | 10s | 38.5 mi | — ft | — ft | 15.7 mph | 2016-06-18 |
| Monte Vista, CO → Blanca, CO (segment) | 1 of 1 | 2h 27m 04s | 10s | 38.5 mi | 358 ft | 259 ft | 15.7 mph | 2016-06-18 |
| Morgan Hill, CA → Campbell, CA (segment) | 1 of 1 | 2h 37m 44s | 2m 54s | 42.5 mi | 873 ft | 1083 ft | 16.2 mph | 2026-01-09 |
| Morgan Hill, CA → Morgan Hill, CA → Campbell, CA (chain) | 1 of 1 | 2h 38m 55s | 2m 54s | 42.8 mi | 909 ft | 1083 ft | 16.2 mph | 2026-01-09 |
| Morgan Hill, CA → Morgan Hill, CA → Pismo Beach, CA (chain) | 1 of 1 | 12h 58m 22s | 22m 32s | 212.0 mi | — ft | — ft | 16.3 mph | 2025-04-12 |
| Morgan Hill, CA → Pismo Beach, CA (segment) | 1 of 1 | 12h 57m 27s | 22m 32s | 211.8 mi | — ft | — ft | 16.3 mph | 2025-04-12 |
| Morrow, OH → Blanchester, OH (segment) | 1 of 1 | 1h 08m 09s | 19m 40s | 10.7 mi | 453 ft | 600 ft | 9.4 mph | 2016-06-23 |
| Morrow, OH → New Vienna, OH (segment) | 1 of 1 | 2h 15m 53s | 19m 42s | 26.8 mi | 853 ft | 771 ft | 11.8 mph | 2016-06-23 |
| Mount Vernon, OR → John Day, OR (segment) | 1 of 1 | 44m 39s | 5m 30s | 8.6 mi | 302 ft | 62 ft | 11.5 mph | 2019-06-04 |
| Mountain View, CA → Milpitas, CA (segment) | 1 of 1 | 51m 21s | 3m 00s | 12.5 mi | 210 ft | 285 ft | 14.7 mph | 2024-07-27 |
| Napavine, WA → Chehalis, WA (segment) | 1 of 1 | 32m 15s | 47s | 8.4 mi | 194 ft | 436 ft | 15.6 mph | 2018-10-04 |
| Napavine, WA → Chehalis, WA → Centralia, WA → Tenino, WA → DuPont, WA → Steilacoom, WA → Gig Harbor, WA (chain) | 1 of 1 | 5h 48m 50s | 9m 06s | 76.8 mi | 2592 ft | 2766 ft | 13.2 mph | 2018-10-04 |
