Woodside, CA → Atherton, CA
segment · city_hall
Route
- Woodside Town Hall (CA)
- Atherton City Hall (CA)
Leaderboard
| # | Rider | Time | Stopped | Distance | ↑ Gain | ↓ Loss | Avg speed | ❤️ HR | ⚡ Power | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Okeefe | 13m 48s | 41s | 4.6 mi | 112 ft | 453 ft | 19.8 mph | — | — | 2013-08-02 |
| ↳ slower attempt | 13m 50s | 0s | 4.6 mi | 89 ft | 407 ft | 19.8 mph | — | — | 2013-03-21 | |
| ↳ slower attempt | 14m 28s | 23s | 4.6 mi | 266 ft | 597 ft | 18.9 mph | — | — | 2016-08-31 | |
| ↳ slower attempt | 14m 39s | 36s | 4.6 mi | 79 ft | 420 ft | 18.8 mph | — | — | 2013-08-08 | |
| ↳ slower attempt | 16m 11s | 2s | 4.6 mi | 46 ft | 377 ft | 17.0 mph | — | — | 2016-04-21 | |
| ↳ slower attempt | 16m 12s | 1m 04s | 4.5 mi | 167 ft | 515 ft | 16.8 mph | — | — | 2013-12-07 | |
| ↳ slower attempt | 33m 13s | 3m 12s | 9.7 mi | 440 ft | 784 ft | 17.5 mph | — | — | 2015-10-22 | |
| ↳ slower attempt | 1h 11m 46s | 6m 20s | 20.7 mi | 1217 ft | 1558 ft | 17.3 mph | — | — | 2015-09-15 |
Heart rate and power are summarized over just the segment between start and finish endpoints — not the whole ride. ❤️ shows avg / max bpm; ⚡ shows avg / max / Normalized Power in watts. Riders with no sensor data on the segment show "—".