Portola Valley, CA → Woodside, CA → Portola Valley, CA
chain · city_hall
Route
- Portola Valley Town Hall (CA)
- Woodside Town Hall (CA)
- Portola Valley Town Hall (CA)
Leaderboard
| # | Rider | Time | Stopped | Distance | ↑ Gain | ↓ Loss | Avg speed | ❤️ HR | ⚡ Power | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Okeefe | 27m 52s | 2s | 11.0 mi | — ft | — ft | 23.7 mph | — | — | 2012-03-02 |
| ↳ slower attempt | 40m 20s | 16s | 14.2 mi | — ft | — ft | 21.2 mph | — | — | 2012-04-21 | |
| ↳ slower attempt | 55m 55s | 1m 01s | 20.2 mi | — ft | — ft | 21.7 mph | — | — | 2012-05-05 | |
| ↳ slower attempt | 56m 02s | 2m 59s | 20.9 mi | 856 ft | 863 ft | 22.4 mph | — | — | 2011-12-17 | |
| ↳ slower attempt | 56m 36s | 38s | 20.5 mi | — ft | — ft | 21.7 mph | — | — | 2020-08-15 | |
| ↳ slower attempt | 56m 54s | 9s | 21.4 mi | — ft | — ft | 22.5 mph | — | — | 2011-05-07 | |
| ↳ slower attempt | 57m 11s | 4m 00s | 19.4 mi | 804 ft | 807 ft | 20.4 mph | — | — | 2012-01-07 | |
| ↳ slower attempt | 1h 08m 07s | 1s | 20.9 mi | — ft | — ft | 18.4 mph | — | — | 2012-10-06 | |
| ↳ slower attempt | 1h 08m 41s | 0s | 22.2 mi | — ft | — ft | 19.4 mph | — | — | 2018-02-11 | |
| ↳ slower attempt | 1h 16m 45s | 16s | 22.5 mi | — ft | — ft | 17.6 mph | — | — | 2019-10-02 | |
| ↳ slower attempt | 1h 21m 17s | 1m 11s | 24.2 mi | 873 ft | 1056 ft | 17.9 mph | — | — | 2021-02-07 | |
| ↳ slower attempt | 2h 29m 32s | 58s | 44.3 mi | 2044 ft | 2018 ft | 17.8 mph | — | — | 2015-08-22 | |
| ↳ slower attempt | 2h 32m 19s | 13m 14s | 44.5 mi | 1998 ft | 1962 ft | 17.5 mph | — | — | 2015-08-15 | |
| ↳ slower attempt | 3h 04m 33s | 7m 53s | 59.8 mi | — ft | — ft | 19.5 mph | — | — | 2015-03-07 | |
| 2 | Crystal Hootman | 30m 03s | 0s | 8.1 mi | 400 ft | 407 ft | 16.2 mph | ❤️ 125 / 155 | ⚡ 138 / 360 / NP 159 | 2020-02-23 |
| ↳ slower attempt | 1h 41m 46s | 9m 47s | 23.0 mi | 1014 ft | 1033 ft | 13.6 mph | ❤️ 127 / 156 | ⚡ 102 / 317 / NP 126 | 2019-12-26 | |
| ↳ slower attempt | 2h 26m 11s | 42m 31s | 21.2 mi | 2073 ft | 2103 ft | 8.7 mph | ❤️ 122 / 157 | ⚡ 105 / 406 / NP 133 | 2019-08-08 | |
| ↳ slower attempt | 2h 34m 31s | 5m 30s | 33.2 mi | 2490 ft | 2497 ft | 12.9 mph | ❤️ 152 / 171 | ⚡ 111 / 419 / NP 129 | 2019-07-10 | |
| ↳ slower attempt | 2h 39m 27s | 9m 14s | 33.8 mi | 2546 ft | 2552 ft | 12.7 mph | ❤️ 121 / 146 | ⚡ 121 / 387 / NP 145 | 2020-02-10 | |
| ↳ slower attempt | 2h 54m 07s | 20m 40s | 37.6 mi | 2415 ft | 2375 ft | 13.0 mph | ❤️ 129 / 166 | ⚡ 122 / 440 / NP 156 | 2020-02-24 |
Heart rate and power are summarized over just the segment between start and finish endpoints — not the whole ride. ❤️ shows avg / max bpm; ⚡ shows avg / max / Normalized Power in watts. Riders with no sensor data on the segment show "—".