Leaderboards
Every board in one place — the fastest records plus the longest crossings, the most and least climbing, and the biggest engines. Want to see what's open near you instead? Browse the map →
Fastest records
Highest avg speed across the timed window — best per (rider, route).
| # | Rider | Route | Speed | Time |
|---|---|---|---|---|
| 1 | cd34 | Nederland, CO → Boulder, CO | 28.8 mph | 33m 04s |
| 2 | Chris Okeefe | Portola Valley, CA → Woodside, CA | 26.1 mph | 8m 23s |
| 3 | Crystal Hootman | Blue River, CO → Breckenridge, CO | 24.9 mph | 13m 23s |
| 4 | cd34 | Jamestown, CO → Left Hand Grange No.9, CO | 24.4 mph | 40m 20s |
| 5 | Chris Okeefe | Portola Valley, CA → Woodside, CA → Portola Valley, CA | 23.7 mph | 27m 52s |
Longest routes
Biggest matched-segment distance on a single segment route.
| # | Rider | Route | Segment | Date |
|---|---|---|---|---|
| 1 | Chris Okeefe | Monte Sereno, CA → San Luis Obispo, CA | 223.8 mi | Apr 9, 2016 |
| 2 | Chris Okeefe | Monte Sereno, CA → San Luis Obispo, CA | 175.4 mi | Feb 17, 2014 |
| 3 | Crystal Hootman | San Jose, CA → Campbell, CA | 167.1 mi | Apr 18, 2020 |
| 4 | Chris Okeefe | Marina, CA → Paso Robles, CA | 163.0 mi | May 13, 2024 |
| 5 | Chris Okeefe | Garibaldi, OR → Coburg, OR | 161.3 mi | Jun 2, 2019 |
Most elevation gain
Most climbing on a single segment route's matched window.
| # | Rider | Route | Gain | Date |
|---|---|---|---|---|
| 1 | Chris Okeefe | Monte Sereno, CA → San Luis Obispo, CA | 16243 ft | Feb 17, 2014 |
| 2 | Chris Okeefe | Marina, CA → San Luis Obispo, CA | 11972 ft | Feb 17, 2014 |
| 3 | Chris Okeefe | Boulder, UT → Loa, UT | 10935 ft | Aug 26, 2018 |
| 4 | Chris Okeefe | Monte Sereno, CA → San Luis Obispo, CA | 10112 ft | Apr 9, 2016 |
| 5 | Chris Okeefe | Marina, CA → Paso Robles, CA | 9656 ft | May 13, 2024 |
Least elevation gain
Flattest segment route attempt (route nominal ≥ 10 mi).
| # | Rider | Route | Gain | Date |
|---|---|---|---|---|
| 1 | cd34 | Nederland, CO → Boulder, CO | 43 ft | Jul 12, 2026 |
| 2 | cd34 | Jamestown, CO → Left Hand Grange No.9, CO | 46 ft | May 10, 2026 |
| 3 | cd34 | Nederland, CO → Boulder, CO | 46 ft | May 16, 2026 |
| 4 | Chris Okeefe | West Sacramento, CA → Davis, CA | 49 ft | May 7, 2023 |
| 5 | Chris Okeefe | West Sacramento, CA → Davis, CA | 59 ft | May 12, 2024 |
Highest normalized power
Power-meter rides that completed at least one route.
| # | Rider | NP | Distance | Date |
|---|---|---|---|---|
| 1 | Chris Okeefe | 277 W | 22.0 mi | Feb 27, 2012 |
| 2 | Chris Okeefe | 276 W | 48.0 mi | Dec 17, 2011 |
| 3 | Chris Okeefe | 273 W | 29.0 mi | Feb 15, 2018 |
| 4 | Chris Okeefe | 272 W | 46.5 mi | May 5, 2012 |
| 5 | Chris Okeefe | 271 W | 20.3 mi | Jul 25, 2013 |