Leaderboards
Every board in one place — the fastest records plus the longest crossings, the most and least climbing, and the biggest engines. Want to see what's open near you instead? Browse the map →
Fastest records
Highest avg speed across the timed window — best per (rider, route).
| # | Rider | Route | Speed | Time |
|---|---|---|---|---|
| 1 | cd34 | Nederland, CO → Boulder, CO | 28.8 mph | 33m 04s |
| 2 | Crystal Hootman | Blue River, CO → Breckenridge, CO | 24.9 mph | 13m 23s |
| 3 | Chris Okeefe | Portola Valley, CA → Woodside, CA | 24.6 mph | 8m 58s |
| 4 | cd34 | Jamestown, CO → Left Hand Grange No.9, CO | 24.4 mph | 40m 20s |
| 5 | Chris Okeefe | Alma, CO → Fairplay, CO | 22.4 mph | 15m 40s |
Longest routes
Biggest matched-segment distance on a single segment route.
| # | Rider | Route | Segment | Date |
|---|---|---|---|---|
| 1 | Crystal Hootman | San Jose, CA → Campbell, CA | 167.1 mi | Apr 18, 2020 |
| 2 | Chris Okeefe | Marina, CA → Paso Robles, CA | 163.0 mi | May 13, 2024 |
| 3 | Chris Okeefe | Garibaldi, OR → Coburg, OR | 161.3 mi | Jun 2, 2019 |
| 4 | Chris Okeefe | Portland, OR → Garibaldi, OR | 152.5 mi | Sep 8, 2024 |
| 5 | cd34 | Nevada, NV → Sacramento, CA | 147.1 mi | Aug 8, 2017 |
Most elevation gain
Most climbing on a single segment route's matched window.
| # | Rider | Route | Gain | Date |
|---|---|---|---|---|
| 1 | Chris Okeefe | Boulder, UT → Loa, UT | 10935 ft | Aug 26, 2018 |
| 2 | Chris Okeefe | Marina, CA → Paso Robles, CA | 9656 ft | May 13, 2024 |
| 3 | Chris Okeefe | San Anselmo, CA → Larkspur, CA | 8934 ft | Apr 3, 2026 |
| 4 | cd34 | Pine Grove, CA → Carson City, NV | 8681 ft | Aug 8, 2017 |
| 5 | cd34 | Nevada, NV → Sacramento, CA | 7910 ft | Aug 8, 2017 |
Least elevation gain
Flattest segment route attempt (route nominal ≥ 10 mi).
| # | Rider | Route | Gain | Date |
|---|---|---|---|---|
| 1 | cd34 | Jamestown, CO → Left Hand Grange No.9, CO | 46 ft | May 10, 2026 |
| 2 | cd34 | Nederland, CO → Boulder, CO | 46 ft | May 16, 2026 |
| 3 | Chris Okeefe | West Sacramento, CA → Davis, CA | 49 ft | May 7, 2023 |
| 4 | Chris Okeefe | West Sacramento, CA → Davis, CA | 59 ft | May 12, 2024 |
| 5 | Crystal Hootman | Escalon, CA → Stockton, CA | 66 ft | Sep 26, 2018 |
Highest normalized power
Power-meter rides that completed at least one route.
| # | Rider | NP | Distance | Date |
|---|---|---|---|---|
| 1 | Chris Okeefe | 273 W | 29.0 mi | Feb 15, 2018 |
| 2 | Chris Okeefe | 269 W | 30.4 mi | Jul 20, 2018 |
| 3 | Chris Okeefe | 267 W | 41.8 mi | May 22, 2019 |
| 4 | Chris Okeefe | 264 W | 53.5 mi | May 6, 2018 |
| 5 | Chris Okeefe | 260 W | 32.2 mi | Dec 18, 2020 |