Atherton, CA → Portola Valley, CA
segment · city_hall
Route
- Atherton City Hall (CA)
- Portola Valley Town Hall (CA)
Leaderboard
| # | Rider | Time | Stopped | Distance | ↑ Gain | ↓ Loss | Avg speed | ❤️ HR | ⚡ Power | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Okeefe | 32m 35s | 2s | 9.0 mi | 630 ft | 256 ft | 16.6 mph | — | — | 2016-07-27 |
| ↳ slower attempt | 35m 20s | 2s | 8.7 mi | 587 ft | 210 ft | 14.8 mph | — | — | 2016-04-06 | |
| ↳ slower attempt | 1h 15m 24s | 3m 27s | 17.7 mi | 1490 ft | 1076 ft | 14.1 mph | — | — | 2012-04-03 | |
| ↳ slower attempt | 1h 18m 45s | 1s | 23.1 mi | 1224 ft | 850 ft | 17.6 mph | — | — | 2013-03-22 | |
| ↳ slower attempt | 1h 36m 11s | 1m 24s | 21.9 mi | 2441 ft | 2008 ft | 13.7 mph | — | — | 2010-09-10 | |
| ↳ slower attempt | 1h 36m 42s | 12s | 20.8 mi | 2283 ft | 1877 ft | 12.9 mph | — | — | 2011-08-25 | |
| ↳ slower attempt | 1h 39m 57s | 3m 54s | 27.9 mi | 2425 ft | 2103 ft | 16.8 mph | — | — | 2012-02-22 | |
| ↳ slower attempt | 1h 40m 29s | 4m 22s | 22.7 mi | 2484 ft | 2165 ft | 13.6 mph | — | — | 2012-04-25 | |
| ↳ slower attempt | 1h 45m 28s | 3m 31s | 24.7 mi | 2989 ft | 2572 ft | 14.1 mph | — | — | 2011-09-08 | |
| ↳ slower attempt | 1h 48m 57s | 29s | 21.9 mi | 2854 ft | 2497 ft | 12.0 mph | — | — | 2011-06-24 |
Heart rate and power are summarized over just the segment between start and finish endpoints — not the whole ride. ❤️ shows avg / max bpm; ⚡ shows avg / max / Normalized Power in watts. Riders with no sensor data on the segment show "—".