Crystal Hootman
34
rides on the board
1834
raced miles
51
routes completed
Earned badges
First Chain
Jul 11, 2018
Chain — Double
Jul 10, 2019
Chain — Triple
Jul 10, 2019
Chain — Quad
Oct 20, 2023
Chain — Quint
Sep 15, 2024
Direct Path
Oct 20, 2023
Scenic Route
Sep 9, 2018
Routes ridden
| Route | Rank | Time | Stopped | Distance | Gain | Loss | Speed | Ridden |
|---|---|---|---|---|---|---|---|---|
| Alma, CO → Blue River, CO (segment) | 1 of 1 | 1h 04m 35s | 10m 54s | 10.4 mi | 1201 ft | 1276 ft | 9.6 mph | 2024-09-15 |
| Arlington, MA → Cambridge, MA (segment) | 1 of 1 | 1h 59m 21s | 27m 23s | 21.6 mi | 643 ft | 656 ft | 10.9 mph | 2023-10-20 |
| Arlington, MA → Lexington, MA (segment) | 1 of 1 | 15m 13s | 34s | 4.3 mi | 184 ft | 20 ft | 16.8 mph | 2023-10-20 |
| Arlington, MA → Lexington, MA → Arlington, MA → Cambridge, MA (chain) | 1 of 1 | 1h 59m 21s | 27m 23s | 21.6 mi | 643 ft | 656 ft | 10.9 mph | 2023-10-20 |
| Aspen, CO → Leadville, CO (segment) | 1 of 1 | 5h 59m 46s | 41m 32s | 58.6 mi | 5699 ft | 3481 ft | 9.8 mph | 2024-10-12 |
| Black Hawk, CO → Nederland, CO (segment) | 1 of 1 | 2h 22m 19s | 30m 52s | 18.6 mi | 2103 ft | 1952 ft | 7.8 mph | 2023-07-03 |
| Blue River, CO → Breckenridge, CO (segment) | 1 of 1 | 13m 23s | 11s | 5.6 mi | 23 ft | 666 ft | 24.9 mph | 2024-09-15 |
| Breckenridge, CO → Silverthorne, CO (segment) | 1 of 1 | 2h 02m 47s | 46m 19s | 20.1 mi | 853 ft | 1736 ft | 9.8 mph | 2024-09-15 |
| Brighton, CO → Lafayette, CO (segment) | 1 of 1 | 1h 23m 46s | 5m 35s | 16.5 mi | 656 ft | 446 ft | 11.8 mph | 2022-08-01 |
| Empire, CO → Georgetown Planning, Building, Environmental Health, Site Development, Mapping, CO (segment) | 1 of 1 | 55m 43s | 24m 23s | 7.1 mi | 295 ft | 443 ft | 7.7 mph | 2025-07-26 |
| Empire, CO → Georgetown Planning, Building, Environmental Health, Site Development, Mapping, CO → Silver Plume, CO → Georgetown, CO (chain) | 1 of 1 | 2h 33m 16s | 37m 04s | 21.6 mi | 1713 ft | 1778 ft | 8.4 mph | 2025-07-26 |
| Escalon, CA → Stockton, CA (segment) | 1 of 1 | 1h 24m 08s | 2m 19s | 22.4 mi | 108 ft | 220 ft | 16.0 mph | 2018-07-11 |
| Eureka, CA → Fortuna, CA (segment) | 1 of 1 | 2h 29m 17s | 40m 38s | 19.0 mi | 1030 ft | 997 ft | 7.7 mph | 2025-09-12 |
| Eureka, CA → Fortuna, CA → Rio Dell, CA (chain) | 1 of 1 | 3h 11m 24s | 41m 54s | 27.7 mi | 1181 ft | 1096 ft | 8.7 mph | 2025-09-12 |
| Fairplay, CO → Alma, CO (segment) | 1 of 1 | 33m 51s | 1m 25s | 5.9 mi | 505 ft | 69 ft | 10.5 mph | 2024-09-15 |
| Fairplay, CO → Alma, CO → Blue River, CO → Breckenridge, CO → Silverthorne, CO (chain) | 1 of 1 | 3h 56m 04s | 58m 49s | 42.3 mi | 2595 ft | 3786 ft | 10.8 mph | 2024-09-15 |
| Fortuna, CA → Rio Dell, CA (segment) | 2 of 2 | 41m 41s | 1m 16s | 8.6 mi | 154 ft | 98 ft | 12.4 mph | 2025-09-12 |
| Garibaldi, OR → Lincoln City, OR (segment) | 2 of 2 | 6h 51m 04s | 1h 21m 19s | 62.4 mi | 3173 ft | 3130 ft | 9.1 mph | 2025-09-08 |
| Georgetown Planning, Building, Environmental Health, Site Development, Mapping, CO → Georgetown, CO (segment) | 1 of 1 | 1h 36m 53s | 12m 41s | 14.3 mi | 1407 ft | 1335 ft | 8.9 mph | 2025-07-26 |
| Georgetown Planning, Building, Environmental Health, Site Development, Mapping, CO → Silver Plume, CO (segment) | 1 of 1 | 29m 02s | 4m 56s | 2.6 mi | 617 ft | 3 ft | 5.3 mph | 2025-07-26 |
| Golden, CO → Morrison, CO (segment) | 1 of 1 | 1h 01m 01s | 1m 26s | 10.1 mi | 994 ft | 853 ft | 10.0 mph | 2024-04-15 |
| Golden, CO → New golden municipal building, CO (segment) | 1 of 1 | 2m 09s | 42s | 0.2 mi | 7 ft | 3 ft | 6.6 mph | 2026-05-11 |
| Golden, CO → New golden municipal building, CO → Golden, CO (chain) | 1 of 1 | 27m 21s | 4m 39s | 3.0 mi | 154 ft | 151 ft | 6.6 mph | 2026-05-11 |
| Hot Sulphur Springs, CO → Granby, CO (segment) | 1 of 1 | 1h 40m 46s | 27m 44s | 17.0 mi | 853 ft | 617 ft | 10.1 mph | 2025-06-22 |
| Lafayette, CO → Jamestown, CO (segment) | 1 of 1 | 3h 12m 52s | 16m 14s | 33.0 mi | 2293 ft | 620 ft | 10.3 mph | 2023-08-19 |
| Lexington, MA → Arlington, MA (segment) | 1 of 1 | 1h 13m 40s | 22m 14s | 11.6 mi | 325 ft | 505 ft | 9.5 mph | 2023-10-20 |
| Lompoc, CA → Carpinteria, CA (segment) | 2 of 2 | 6h 21m 00s | 1h 20m 23s | 66.0 mi | 2602 ft | 2664 ft | 10.4 mph | 2025-05-07 |
| Lompoc, CA → Santa Barbara, CA (segment) | 2 of 2 | 5h 03m 29s | 1h 01m 19s | 53.6 mi | 2247 ft | 2300 ft | 10.6 mph | 2025-05-07 |
| Lompoc, CA → Santa Barbara, CA → Carpinteria, CA (chain) | 2 of 2 | 6h 21m 00s | 1h 20m 23s | 66.0 mi | 2602 ft | 2664 ft | 10.4 mph | 2025-05-07 |
| Monte Sereno, CA → Campbell, CA (segment) | 2 of 2 | 2h 58m 25s | 21m 35s | 28.8 mi | 2087 ft | 2326 ft | 9.7 mph | 2018-09-09 |
| Monument, CO → Castle Rock, CO (segment) | 1 of 1 | 1h 53m 23s | 40m 11s | 22.2 mi | 472 ft | 1280 ft | 11.8 mph | 2025-07-02 |
| Nahant, MA → Swampscott Town Hall/Elihu Thompson House, MA (segment) | 1 of 1 | 21m 26s | 1m 57s | 5.2 mi | 115 ft | 121 ft | 14.7 mph | 2023-10-19 |
| Nahant, MA → Swampscott Town Hall/Elihu Thompson House, MA → Lynn, MA (chain) | 1 of 1 | 57m 56s | 9m 32s | 11.8 mi | 299 ft | 279 ft | 12.2 mph | 2023-10-19 |
| New golden municipal building, CO → Golden, CO (segment) | 1 of 1 | 24m 47s | 3m 57s | 2.7 mi | 144 ft | 131 ft | 6.6 mph | 2026-05-11 |
| Newport, OR → Yachats, OR (segment) | 2 of 2 | 2h 07m 02s | 3m 43s | 23.7 mi | 771 ft | 837 ft | 11.2 mph | 2025-09-09 |
| Newport, OR → Yachats, OR → Florence, OR (chain) | 2 of 2 | 5h 47m 00s | 1h 17m 36s | 50.6 mi | 2336 ft | 2448 ft | 8.8 mph | 2025-09-09 |
| Pacifica, CA → Marina, CA (segment) | 2 of 2 | 9h 33m 16s | 1h 36m 30s | 103.9 mi | 4787 ft | 4767 ft | 10.9 mph | 2025-05-04 |
| Portola Valley, CA → Woodside, CA (segment) | 2 of 2 | 13m 31s | 0s | 3.7 mi | 171 ft | 233 ft | 16.5 mph | 2020-02-23 |
| Portola Valley, CA → Woodside, CA → Portola Valley, CA (chain) | 2 of 2 | 30m 03s | 0s | 8.1 mi | 400 ft | 407 ft | 16.2 mph | 2020-02-23 |
| Quincy, MA → Boston, MA (segment) | 1 of 1 | 2h 02m 18s | 15m 32s | 25.3 mi | 486 ft | 528 ft | 12.4 mph | 2023-10-18 |
| San Jose City Hall Tower, CA → San Jose, CA → Campbell, CA (chain) | 1 of 1 | 13h 06m 41s | 1h 13m 28s | 167.1 mi | 6696 ft | 6601 ft | 12.7 mph | 2020-04-18 |
| San Jose, CA → Campbell, CA (segment) | 1 of 1 | 13h 06m 22s | 1h 13m 24s | 167.1 mi | 6693 ft | 6598 ft | 12.8 mph | 2020-04-18 |
| San Jose, CA → Campbell, CA (segment) | 1 of 1 | 6h 03m 31s | 21m 26s | 88.8 mi | 3412 ft | 3327 ft | 14.7 mph | 2019-02-10 |
| Santa Barbara, CA → Carpinteria, CA (segment) | 2 of 2 | 1h 17m 20s | 19m 04s | 12.4 mi | 351 ft | 361 ft | 9.6 mph | 2025-05-07 |
| Silver Plume, CO → Georgetown, CO (segment) | 1 of 1 | 1h 04m 55s | 6m 32s | 11.6 mi | 768 ft | 1332 ft | 10.7 mph | 2025-07-26 |
| Solana Beach, CA → Del Mar, CA (segment) | 2 of 2 | 12m 19s | 17s | 1.9 mi | 135 ft | 59 ft | 9.4 mph | 2025-05-10 |
| Sunnyvale, CA → Sunnyvale, CA (segment) | 1 of 1 | 3m 46s | 12s | 0.7 mi | 13 ft | 10 ft | 10.7 mph | 2020-07-30 |
| Sunnyvale, CA → Sunnyvale, CA (segment) | 2 of 2 | 2h 14m 04s | 14m 49s | 22.0 mi | 430 ft | 430 ft | 9.9 mph | 2020-08-02 |
| Swampscott Town Hall/Elihu Thompson House, MA → Lynn, MA (segment) | 1 of 1 | 36m 06s | 7m 35s | 6.5 mi | 184 ft | 141 ft | 10.8 mph | 2023-10-19 |
| Woodside, CA → Portola Valley, CA (segment) | 2 of 2 | 15m 47s | 0s | 4.2 mi | 197 ft | 171 ft | 16.1 mph | 2020-02-23 |
| Yachats, OR → Florence, OR (segment) | 2 of 2 | 3h 39m 43s | 1h 13m 53s | 26.9 mi | 1565 ft | 1608 ft | 7.3 mph | 2025-09-09 |
Only the fastest time on each route is shown. Open the route page and click the down-arrow on the row to see every attempt. Rank is among riders with at least one approved attempt.